| Rack Space w/ Win OS | XS | S | M | L |
| vCPU | 1 | 2 | 4 | 8 |
| Memory | 1 | 2 | 4 | 8 |
| C: | 20 | 40 | 40 | 40 |
| D: | 20 | 40 | 80 | |
| Network bandwidth | 200Mb/s | 400Mb/s | 800Mb/s | 1600Mb/s |
| USD/hr | 0.04 | 0.08 | 0.16 | 0.32 |
| USD/day | 0.96 | 1.92 | 3.84 | 7.68 |
| USD/5 years | 1,752.00 | 3,504.00 | 7,008.00 | 14,016.00 |
| RM/5 years | 5,956.80 | 11,913.60 | 23,827.20 | 47,654.40 |
| USD | RM | Config | Total | |
| CPU | 0.12 | 0.408 | 2 | 1489.2 |
| Memory | 0.12 | 0.408 | 2 | 1489.2 |
| Disk (Storage) | 0.012 | 0.0408 | 40 | 2978.4 |
| 5956.8 |
Comments
Post a Comment